| | | | |
TOP 32 |
SAMSONOV Vladimir | vs. | LEWANDOWSKI Tomasz | 4-0 11-3,15-13,11-2,11-2,-,-,- | |
BUROV Viacheslav | vs. | IVONIN Denis | 4-1 11-8,11-4,7-11,11-8,11-2,-,- | |
YEFIMOV Viktor | vs. | TAKAMI Masaki | 4-3 (11-7,5-11,9-11,10-12,11-9,11-8,11-8) | |
JOUTI Eric | vs. | PAIKOV Mikhail | 4-1 (12-10,11-5,4-11,11-7,11-8) | |
PROKOPCOV Dmitrij | vs. | CAZACU Alexandru | 4-0 (11-3,11-8,11-7,11-9) | |
SUN Chia-Hung | vs. | KIZUKURI Yuto | 4-1 (11-8,11-13,12-10,11-7,11-9) | |
PLATONOV Pavel | vs. | KRASTEV Petyo | 4-1 (11-9,11-6,11-5,9-11,11-7) | |
POLANSKY Tomas | vs. | STOYANOV Niagol | 4-1 (9-11,11-5,12-10,11-7,11-6) | |
WANG Zengyi | vs. | VILCHEZ Miguel | 4-1 (11-5,11-6,11-8,6-11,11-5) | |
MIKUTIS Tomas | vs. | KREANGA Kalinikos | 3-4 (4-11,11-3,11-7,8-11,11-8,5-11,6-11) | |
ANGLES Enzo | vs. | PLETEA Cristian | 2-4 (12-14,11-9,8-11,11-9,9-11,3-11) | |
MCBEATH David | vs. | GORAK Daniel | 1-4 (11-13,4-11,11-5,8-11,7-11) | |
VLASOV Grigory | vs. | FLORAS Robert | 4-3 (7-11,5-11,11-7,11-7,8-11,14-12,11-5) | |
BERTRAND Irvin | vs. | HACHARD Antoine | 0-4 (7-11,8-11,9-11,14-16) | |
LAKEEV Vasily | vs. | BAIBULDIN Andrei | 3-4 (11-7,11-8,4-11,11-4,8-11,7-11,6-11) | |
OLIVARES Felipe | vs. | CRISAN Adrian | 0-4 (9-11,2-11,9-11,8-11) | |
TOP 16 |
SAMSONOV Vladimir | vs. | BUROV Viacheslav | 4-0 (11-4,11-4,11-7,11-2) | |
YEFIMOV Viktor | vs. | JOUTI Eric | 4-3 (12-10,9-11,3-11,13-11,11-7,13-15,13-11) | |
PROKOPCOV Dmitrij | vs. | SUN Chia-Hung | 2-4 (9-11,11-13,4-11,11-4,11-9,12-14) | |
PLATONOV Pavel | vs. | POLANSKY Tomas | 1-4 (11-7,3-11,9-11,5-11,6-11) | |
WANG Zengyi | vs. | KREANGA Kalinikos | 4-3 (2-11,11-7,7-11,13-11,11-8,9-11,13-11) | |
PLETEA Cristian | vs. | GORAK Daniel | 0-4 (8-11,6-11,8-11,6-11) | |
VLASOV Grigory | vs. | HACHARD Antoine | 4-1 (11-5,11-9,11-5,10-12,11-7) | |
BAIBULDIN Andrei | vs. | CRISAN Adrian | 4-3 (9-11,13-11,4-11,4-11,11-7,11-9,12-10) | |
TOP 8 |
SAMSONOV Vladimir | vs. | YEFIMOV Viktor | 4-0 (11-5,11-6,11-7,11-7) | |
SUN Chia-Hung | vs. | POLANSKY Tomas | 4-3 (11-5,11-6,6-11,6-11,14-12,9-11,11-4) | |
WANG Zengyi | vs. | GORAK Daniel | 4-3 (4-11,7-11,11-7,11-9,11-7,10-12,12-10) | |
VLASOV Grigory | vs. | BAIBULDIN Andrei | 4-1 (11-6,16-14,11-5,9-11,12-10) | |
TOP 4 |
SAMSONOV Vladimir | vs. | SUN Chia-Hung | 4-0 (11-7,11-9,11-6,14-12) | |
WANG Zengyi | vs. | VLASOV Grigory | 4-1 (11-4,12-10,7-11,11-8,11-2) | |
TOP 2 |
SAMSONOV Vladimir | vs. | WANG Zengyi | 4-2 (11-8,11-5,8-11,9-11,11-5,11-5) | |