| | | | |
TOP 32 |
MA Long | vs. | LIAO Cheng-Ting | 4-0 (11-9,11-9,11-4,11-3,-,-,-) | |
KIM Minseok | vs. | LI Ping | 1-4 (9-11,9-11,7-11,12-10,5-11,-,-) | |
FREITAS Marcos | vs. | MENGEL Steffen | 4-1 (11-4,4-11,11-5,11-8,11-8,-,-) | |
ALAMIYAN Noshad | vs. | PUCAR Tomislav | 3-4 (11-5,5-11,11-9,6-11,10-12,11-8,5-11) | |
WONG Chun Ting | vs. | FILUS Ruwen | 4-3 (11-8,11-1,6-11,11-6,10-12,10-12,13-11) | |
KOU Lei | vs. | CHUANG Chih-Yuan | 1-4 (5-11,7-11,9-11,11-9,9-11,-,-) | |
NIWA Koki | vs. | WALTHER Ricardo | 4-1 (11-6,13-11,11-9,8-11,11-8,-,-) | |
APOLONIA Tiago | vs. | ZHANG Jike | 1-4 (7-11,5-11,9-11,11-7,3-11,-,-) | |
XU Xin | vs. | SALIFOU Abdel-Kader | 4-0 (11-8,11-6,11-6,11-6,-,-,-) | |
JANG Woojin | vs. | FANG Bo | 3-4 (11-8,12-14,12-10,7-11,9-11,12-10,3-11) | |
MATSUDAIRA Kenta | vs. | LIANG Jingkun | 3-4 (11-7,8-11,11-8,11-9,6-11,9-11,11-13) | |
KARLSSON Mattias | vs. | SAMSONOV Vladimir | 4-2 (8-11,10-12,11-7,11-6,11-9,11-9,-) | |
OVTCHAROV Dimitrij | vs. | JIANG Tianyi | 4-1 (11-7,11-7,9-11,11-7,11-6,-,-) | |
YOSHIDA Masaki | vs. | JEOUNG Youngsik | 4-1 (7-11,17-15,11-2,11-8,11-9,-,-) | |
AL-MOHANNADI Ahmad | vs. | ROBLES Alvaro | 0-4 (1-11,1-11,6-11,2-11,-,-,-) | |
OSHIMA Yuya | vs. | FAN Zhendong | 0-4 (5-11,8-11,5-11,4-11,-,-,-) | |
TOP 16 |
MA Long | vs. | LI Ping | 4-1 (11-7,7-11,11-4,11-6,11-9,-,-) | |
FREITAS Marcos | vs. | PUCAR Tomislav | 4-3 (7-11,11-6,8-11,11-13,11-3,11-6,11-6) | |
WONG Chun Ting | vs. | CHUANG Chih-Yuan | 3-4 (11-9,11-8,6-11,9-11,7-11,11-8,8-11) | |
NIWA Koki | vs. | ZHANG Jike | 4-0 (11-1,11-0,11-0,11-0,-,-,-) Zhang Jike megsérült | |
XU Xin | vs. | FANG Bo | 2-4 (6-11,7-11,12-14,11-4,11-4,11-13,-) | |
LIANG Jingkun | vs. | KARLSSON Mattias | 4-1 (11-7,9-11,11-9,11-8,11-6,-,-) | |
OVTCHAROV Dimitrij | vs. | YOSHIDA Masaki | 2-4 (6-11,11-6,11-4,7-11,9-11,8-11,-) | |
ROBLES Alvaro | vs. | FAN Zhendong | 0-4 (6-11,8-11,8-11,10-12,-,-,-) | |
TOP 8 |
MA Long | vs. | FREITAS Marcos | 4-1 (11-7,11-8,8-11,11-6,11-9,-,-) | |
CHUANG Chih-Yuan | vs. | NIWA Koki | 4-2 (9-11,16-14,6-11,12-10,11-8,11-4,-) | |
FANG Bo | vs. | LIANG Jingkun | 4-0 (11-9,11-6,15-13,11-5,-,-,-) | |
YOSHIDA Masaki | vs. | FAN Zhendong | 0-4 (7-11,7-11,4-11,3-11,-,-,-) | |
TOP 4 |
MA Long | vs. | CHUANG Chih-Yuan | 4-0 (11-8,11-8,11-6,11-4,-,-,-) | |
FANG Bo | vs. | FAN Zhendong | 3-4 (11-9,3-11,10-12,11-5,6-11,15-13,8-11) | |
TOP 2 |
MA Long | vs. | FAN Zhendong | 4-2 (11-8,11-8,11-7,5-11,6-11,11-4,-) | |